Click on
					
					to load QR code
				

This is the Tundra region of the Vivillon pattern database. Here you can find all the codes for the Tundra region.
| # | Code | Country | Vivillon | |
|---|---|---|---|---|
| 301 | 9864 8269 5736 3 years ago |  |  | Copy as text | 
| 302 | 5611 1863 8881 3 years ago |  |  | Copy as text | 
| 303 | 5156 1500 3512 3 years ago |  |  | Copy as text | 
| 304 | 4195 5659 4235 4 years ago |  |  | Copy as text | 
| 305 | 9536 3426 6019 4 years ago |  |  | Copy as text | 
| 306 | 8449 5656 8653 4 years ago |  |  | Copy as text | 
| 307 | 6538 0848 8095 4 years ago |  |  | Copy as text | 
| 308 | 9441 8666 2303 4 years ago |  |  | Copy as text | 
					Click on
					
					to load QR code
				
This pattern has white wings with small black spots and a black band across the center. The pattern looks like a snowy landscape, and the black band across the center represents the mountain ranges that divide the tundra.