Click on
					
					to load QR code
				

This is the Savanna region of the Vivillon pattern database. Here you can find all the codes for the Savanna region.
| # | Code | Country | Vivillon | |
|---|---|---|---|---|
| 901 | 9851 1703 0580 30 days ago  | 
			![]()  | 
			Copy as text | |
| 902 | 6620 9889 4086 30 days ago  | 
			![]()  | 
			Copy as text | |
| 903 | 4606 7599 4620 30 days ago  | 
			![]()  | 
			Copy as text | |
| 904 | 8912 3975 1319 30 days ago  | 
			![]()  | 
			Copy as text | |
| 905 | 6531 8130 1173 30 days ago  | 
			![]()  | 
			Copy as text | |
| 906 | 6968 5605 6270 30 days ago  | 
			![]()  | 
			Copy as text | |
| 907 | 8610 8506 5678 30 days ago  | 
			![]()  | 
			Copy as text | |
| 908 | 9466 3153 1288 30 days ago  | 
			![]()  | 
			Copy as text | |
| 909 | 8171 0080 4817 30 days ago  | 
			![]()  | 
			Copy as text | |
| 910 | 9230 6297 5386 30 days ago  | 
			![]()  | 
			Copy as text | |
| 911 | 5881 4478 3049 30 days ago  | 
			![]()  | 
			Copy as text | |
| 912 | 7680 8135 3077 30 days ago  | 
			![]()  | 
			Copy as text | |
| 913 | 4645 3328 7733 30 days ago  | 
			![]()  | 
			Copy as text | |
| 914 | 1245 2465 1791 30 days ago  | 
			![]()  | 
			Copy as text | |
| 915 | 0143 3425 6927 30 days ago  | 
			![]()  | 
			Copy as text | |
| 916 | 5898 3779 0043 a month ago  | 
			![]()  | 
			Copy as text | |
| 917 | 2104 7310 9709 a month ago  | 
			![]()  | 
			Copy as text | |
| 918 | 2363 8463 1980 a month ago  | 
			![]()  | 
			Copy as text | |
| 919 | 2157 6374 2260 a month ago  | 
			![]()  | 
			Copy as text | |
| 920 | 3163 7088 2346 a month ago  | 
			![]()  | 
			Copy as text | 
					Click on
					
					to load QR code
				
This pattern has orange wings with small white spots. The pattern looks like a savanna full of grasses and wildlife, and the orange color represents the warmth and vitality of the African sun.