Click on
					
					to load QR code
				

This is the River region of the Vivillon pattern database. Here you can find all the codes for the River region.
| # | Code | Country | Vivillon | |
|---|---|---|---|---|
| 101 | 5170 0699 8471 a month ago  | 
			![]()  | 
			Copy as text | |
| 102 | 2659 4443 4824 a month ago  | 
			![]()  | 
			Copy as text | |
| 103 | 9846 9316 5122 a month ago  | 
			![]()  | 
			Copy as text | |
| 104 | 4634 4049 6531 a month ago  | 
			![]()  | 
			Copy as text | |
| 105 | 1915 5721 8094 a month ago  | 
			![]()  | 
			Copy as text | |
| 106 | 2514 3438 1711 a month ago  | 
			![]()  | 
			Copy as text | |
| 107 | 2651 3043 0472 a month ago  | 
			![]()  | 
			Copy as text | |
| 108 | 6495 1172 7330 a month ago  | 
			![]()  | 
			Copy as text | |
| 109 | 9716 9235 4934 a month ago  | 
			![]()  | 
			Copy as text | |
| 110 | 9356 8907 5178 a month ago  | 
			![]()  | 
			Copy as text | |
| 111 | 3430 5271 0883 a month ago  | 
			![]()  | 
			Copy as text | |
| 112 | 9169 8286 3081 a month ago  | 
			![]()  | 
			Copy as text | |
| 113 | 8994 3485 7864 a month ago  | 
			![]()  | 
			Copy as text | |
| 114 | 0479 7241 8896 a month ago  | 
			![]()  | 
			Copy as text | |
| 115 | 8194 9604 7672 a month ago  | 
			![]()  | 
			Copy as text | |
| 116 | 7093 1495 2420 a month ago  | 
			![]()  | 
			Copy as text | |
| 117 | 5700 7912 4791 a month ago  | 
			![]()  | 
			Copy as text | |
| 118 | 2152 1414 6775 a month ago  | 
			![]()  | 
			Copy as text | |
| 119 | 8851 4399 7479 a month ago  | 
			![]()  | 
			Copy as text | |
| 120 | 0640 1171 3037 a month ago  | 
			![]()  | 
			Copy as text | 
					Click on
					
					to load QR code
				
This pattern has light blue wings with small white spots and a pink band across the center. The pattern looks like a flowing river, and the pink band represents the life-giving water that sustains the ecosystem around the river.