Нажмите на
					
					для считывания QR-кода
				

This is the Jungle region of the Vivillon pattern database. Here you can find all the codes for the Jungle region.
| # | Код | Государство | Vivillon | |
|---|---|---|---|---|
| 821 | 0707 6420 9496 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 822 | 7264 0008 6791 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 823 | 0150 0974 6535 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 824 | 6453 1820 9988 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 825 | 9370 9033 1023 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 826 | 3575 1394 8843 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 827 | 6543 2587 9162 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 828 | 9789 9762 6757 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 829 | 3430 0612 7542 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 830 | 6795 0019 6452 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 831 | 5000 1575 7605 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 832 | 2932 3458 8043 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 833 | 6261 1251 7205 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 834 | 0561 0255 0906 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 835 | 2800 5816 2791 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 836 | 9617 9129 0029 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 837 | 1935 0493 4061 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 838 | 4959 9850 9625 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 839 | 4900 9243 2421 7 months ago  | 
			![]()  | 
			Cкопи́ровать | |
| 840 | 6617 2479 5654 7 months ago  | 
			![]()  | 
			Cкопи́ровать | 
					Нажмите на
					
					для считывания QR-кода
				
This pattern features green wings with large white spots. The pattern resembles a lush jungle full of foliage and wildlife, and the green color represents growth and vitality.