Cliquez sur
					
					pour charger le QR code
				

This is the Savanna region of the Vivillon pattern database. Here you can find all the codes for the Savanna region.
| # | Code | Pays | Vivillon | |
|---|---|---|---|---|
| 101 | 4276 5631 1111 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 102 | 1492 3990 6969 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 103 | 7561 8225 5446 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 104 | 3835 2002 9045 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 105 | 2807 8988 2095 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 106 | 8089 4089 1269 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 107 | 0355 1934 3896 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 108 | 7942 8207 9512 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 109 | 5081 9172 7231 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 110 | 9431 5034 1559 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 111 | 3136 7603 6403 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 112 | 7403 1145 8368 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 113 | 8468 3703 7469 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 114 | 5376 0358 1126 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 115 | 3091 0001 9009 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 116 | 4075 3236 2979 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 117 | 7693 2286 3347 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 118 | 3114 8952 6751 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 119 | 1959 6958 8500 3 days ago  | 
			![]()  | 
			Copier en tant que texte | |
| 120 | 9608 2953 2261 3 days ago  | 
			![]()  | 
			Copier en tant que texte | 
					Cliquez sur
					
					pour charger le QR code
				
This pattern has orange wings with small white spots. The pattern looks like a savanna full of grasses and wildlife, and the orange color represents the warmth and vitality of the African sun.