Klikni na
					
					k načítaniu QR kódu
				

This is the Savanna region of the Vivillon pattern database. Here you can find all the codes for the Savanna region.
| # | Kód | Štát | Vivillon | |
|---|---|---|---|---|
| 941 | 1253 2423 9297 a month ago  | 
			![]()  | 
			Skopírovať | |
| 942 | 6916 0421 9612 a month ago  | 
			![]()  | 
			Skopírovať | |
| 943 | 3817 4648 3527 a month ago  | 
			![]()  | 
			Skopírovať | |
| 944 | 2198 8503 6081 a month ago  | 
			![]()  | 
			Skopírovať | |
| 945 | 9135 6551 1956 a month ago  | 
			![]()  | 
			Skopírovať | |
| 946 | 6637 5699 9060 a month ago  | 
			![]()  | 
			Skopírovať | |
| 947 | 4146 7011 4800 a month ago  | 
			![]()  | 
			Skopírovať | |
| 948 | 1931 8207 8862 a month ago  | 
			![]()  | 
			Skopírovať | |
| 949 | 2402 0283 5447 a month ago  | 
			![]()  | 
			Skopírovať | |
| 950 | 5793 1752 9504 a month ago  | 
			![]()  | 
			Skopírovať | |
| 951 | 5833 2296 3691 a month ago  | 
			![]()  | 
			Skopírovať | |
| 952 | 4298 5670 6672 a month ago  | 
			![]()  | 
			Skopírovať | |
| 953 | 1585 7791 4780 a month ago  | 
			![]()  | 
			Skopírovať | |
| 954 | 6773 9227 3462 a month ago  | 
			![]()  | 
			Skopírovať | |
| 955 | 9619 1592 5134 a month ago  | 
			![]()  | 
			Skopírovať | |
| 956 | 5644 7339 4337 a month ago  | 
			![]()  | 
			Skopírovať | |
| 957 | 0278 8179 2788 a month ago  | 
			![]()  | 
			Skopírovať | |
| 958 | 7396 1621 7920 a month ago  | 
			![]()  | 
			Skopírovať | |
| 959 | 3109 2913 4062 a month ago  | 
			![]()  | 
			Skopírovať | |
| 960 | 9558 6963 7591 a month ago  | 
			![]()  | 
			Skopírovať | 
					Klikni na
					
					k načítaniu QR kódu
				
This pattern has orange wings with small white spots. The pattern looks like a savanna full of grasses and wildlife, and the orange color represents the warmth and vitality of the African sun.