Clique em 
					
					para carregar o QR código
				

This is the Meadow region of the Vivillon pattern database. Here you can find all the codes for the Meadow region.
| # | Código | Estado | Vivillon | |
|---|---|---|---|---|
| 121 | 1823 2500 8085 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 122 | 4545 6514 4049 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 123 | 6057 9185 3190 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 124 | 7477 4342 0215 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 125 | 3991 5428 0051 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 126 | 8729 8948 4990 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 127 | 1802 5196 8193 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 128 | 1342 3521 2411 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 129 | 3929 6980 1431 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 130 | 6828 2635 6010 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 131 | 1691 8190 3549 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 132 | 2902 0676 5565 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 133 | 2652 8312 1779 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 134 | 8931 3071 2222 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 135 | 1788 9957 5840 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 136 | 1485 6449 8943 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 137 | 4289 9681 9659 4 days ago  | 
			![]()  | 
			Cópia como texto | |
| 138 | 0418 0863 5520 5 days ago  | 
			![]()  | 
			Cópia como texto | |
| 139 | 9110 9919 5007 5 days ago  | 
			![]()  | 
			Cópia como texto | |
| 140 | 7276 2049 0694 5 days ago  | 
			![]()  | 
			Cópia como texto | 
					Clique em 
					
					para carregar o QR código
				
This pattern features green wings with large, brightly colored spots. The pattern looks like a meadow full of flowers and wildlife, and the bright spots represent the diversity of life found in nature.