Clique em 
					
					para carregar o QR código
				

This is the Continental region of the Vivillon pattern database. Here you can find all the codes for the Continental region.
| # | Código | Estado | Vivillon | |
|---|---|---|---|---|
| 21 | 9894 8010 5174 16 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 22 | 9095 9683 6291 16 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 23 | 9750 1542 8985 16 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 24 | 6677 9947 5569 18 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 25 | 0000 5240 0875 19 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 26 | 0132 6208 5190 19 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 27 | 9036 5626 6298 19 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 28 | 8087 2133 1754 19 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 29 | 1687 7113 4078 20 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 30 | 8851 2330 6846 20 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 31 | 7021 5413 6825 21 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 32 | 6924 2380 7783 21 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 33 | 3690 1075 0281 21 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 34 | 2122 5659 7549 21 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 35 | 4521 9833 9269 21 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 36 | 5152 8621 0984 22 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 37 | 8559 3477 6143 22 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 38 | 9403 8749 0127 22 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 39 | 7985 6565 0654 22 hours ago  | 
			![]()  | 
			Cópia como texto | |
| 40 | 3090 4978 4441 22 hours ago  | 
			![]()  | 
			Cópia como texto | 
					Clique em 
					
					para carregar o QR código
				
This pattern has brown wings with white spots and a white band across the center. The wings give off an earthy vibe, and the white band across the center looks like a continent, hence the name.