Clique em 
					
					para carregar o QR código
				

This is the Archipelago region of the Vivillon pattern database. Here you can find all the codes for the Archipelago region.
| # | Código | Estado | Vivillon | |
|---|---|---|---|---|
| 81 | 6100 6014 2889 3 months ago  | 
			![]()  | 
			Cópia como texto | |
| 82 | 8350 9376 1738 3 months ago  | 
			![]()  | 
			Cópia como texto | |
| 83 | 0468 6859 2551 3 months ago  | 
			![]()  | 
			Cópia como texto | |
| 84 | 2930 5458 8576 3 months ago  | 
			![]()  | 
			Cópia como texto | |
| 85 | 0843 6971 6813 3 months ago  | 
			![]()  | 
			Cópia como texto | |
| 86 | 3285 7172 7506 3 months ago  | 
			![]()  | 
			Cópia como texto | |
| 87 | 7991 3607 0369 3 months ago  | 
			![]()  | 
			Cópia como texto | |
| 88 | 7727 0826 7128 3 months ago  | 
			![]()  | 
			Cópia como texto | |
| 89 | 9330 9166 4831 4 months ago  | 
			![]()  | 
			Cópia como texto | |
| 90 | 7618 2784 1642 4 months ago  | 
			![]()  | 
			Cópia como texto | |
| 91 | 6523 3843 7342 4 months ago  | 
			![]()  | 
			Cópia como texto | |
| 92 | 0900 0138 9323 4 months ago  | 
			![]()  | 
			Cópia como texto | |
| 93 | 6038 6112 4826 4 months ago  | 
			![]()  | 
			Cópia como texto | |
| 94 | 4687 4440 9931 4 months ago  | 
			![]()  | 
			Cópia como texto | |
| 95 | 3925 0056 4542 4 months ago  | 
			![]()  | 
			Cópia como texto | |
| 96 | 7864 7875 2885 4 months ago  | 
			![]()  | 
			Cópia como texto | |
| 97 | 6018 5982 6513 4 months ago  | 
			![]()  | 
			Cópia como texto | |
| 98 | 8878 8452 4629 4 months ago  | 
			![]()  | 
			Cópia como texto | |
| 99 | 7410 0137 9944 4 months ago  | 
			![]()  | 
			Cópia como texto | |
| 100 | 1263 3646 6866 4 months ago  | 
			![]()  | 
			Cópia como texto | 
					Clique em 
					
					para carregar o QR código
				
This pattern features bright yellow wings with black spots arranged in a circular pattern. The pattern is reminiscent of the sun or a starburst, and it represents a region with many small islands.