Kliknij na
					
					aby zeskanować kod QR
				

This is the Archipelago region of the Vivillon pattern database. Here you can find all the codes for the Archipelago region.
| # | Kod | Państwo | Vivillon | |
|---|---|---|---|---|
| 121 | 4098 0302 5239 5 months ago  | 
			![]()  | 
			Kopiuj | |
| 122 | 8197 4240 0945 5 months ago  | 
			![]()  | 
			Kopiuj | |
| 123 | 6443 4571 8187 5 months ago  | 
			![]()  | 
			Kopiuj | |
| 124 | 1575 5010 6542 5 months ago  | 
			![]()  | 
			Kopiuj | |
| 125 | 0005 8627 7131 6 months ago  | 
			![]()  | 
			Kopiuj | |
| 126 | 3939 2694 6601 6 months ago  | 
			![]()  | 
			Kopiuj | |
| 127 | 9901 9780 5789 6 months ago  | 
			![]()  | 
			Kopiuj | |
| 128 | 2791 9223 7460 6 months ago  | 
			![]()  | 
			Kopiuj | |
| 129 | 4696 2782 9215 6 months ago  | 
			![]()  | 
			Kopiuj | |
| 130 | 3891 2764 4621 6 months ago  | 
			![]()  | 
			Kopiuj | |
| 131 | 7776 3690 5337 7 months ago  | 
			![]()  | 
			Kopiuj | |
| 132 | 3311 1611 9536 7 months ago  | 
			![]()  | 
			Kopiuj | |
| 133 | 7427 6839 7976 7 months ago  | 
			![]()  | 
			Kopiuj | |
| 134 | 2887 8064 7553 7 months ago  | 
			![]()  | 
			Kopiuj | |
| 135 | 2240 6549 9156 7 months ago  | 
			![]()  | 
			Kopiuj | |
| 136 | 1671 2117 5948 7 months ago  | 
			![]()  | 
			Kopiuj | |
| 137 | 8120 1439 1021 7 months ago  | 
			![]()  | 
			Kopiuj | |
| 138 | 3154 9349 2055 7 months ago  | 
			![]()  | 
			Kopiuj | |
| 139 | 1637 4816 0120 7 months ago  | 
			![]()  | 
			Kopiuj | |
| 140 | 3950 0232 9404 8 months ago  | 
			![]()  | 
			Kopiuj | 
					Kliknij na
					
					aby zeskanować kod QR
				
This pattern features bright yellow wings with black spots arranged in a circular pattern. The pattern is reminiscent of the sun or a starburst, and it represents a region with many small islands.